Routing
(none)
Matched route
Route Matching Logs
Path to match:
/.env.test
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _clearing_simulation_list | /clearing/simulation/list | Path does not match |
| 2 | _clearing_simulation_row_delete | /clearing/simulation/{id}/delete | Path does not match |
| 3 | _reset_index | /reset/ | Path does not match |
| 4 | _account_index | /accounts/ | Path does not match |
| 5 | _account_page | /accounts/page | Path does not match |
| 6 | _account_request_select_holder | /accounts/request-select-holder | Path does not match |
| 7 | _adjustment_index | /adjustments/ | Path does not match |
| 8 | _adjustment_view | /adjustments/{id} | Path does not match |
| 9 | _adjustment_new | /adjustments/new/{id}/{type} | Path does not match |
| 10 | _adjustment_edit | /adjustments/{id}/edit | Path does not match |
| 11 | _adjustment_accept | /adjustments/{id}/accept | Path does not match |
| 12 | _adjustment_delete | /adjustments/{id}/delete | Path does not match |
| 13 | _adjustment_state | /adjustments/{id}/{state} | Path does not match |
| 14 | _approvals | /approvals/ | Path does not match |
| 15 | _index | / | Path does not match |
| 16 | _balance_history | /balances/{eshort}/{ashort}/{ishort} | Path does not match |
| 17 | _breach_index | /breach/.{_format} | Path does not match |
| 18 | _clearing_summary | /clearing/summary | Path does not match |
| 19 | _clearing_summary_page | /clearing/summary/page | Path does not match |
| 20 | _clearing_view | /clearing/{eshort}/{ashort}.{_format} | Path does not match |
| 21 | _collateral_index | /collateral/{!tab} | Path does not match |
| 22 | _collateral_page | /collateral/index/page/{tab}.{_format} | Path does not match |
| 23 | _collateral_account | /collateral/{eshort}/{ashort}.{_format} | Path does not match |
| 24 | _collateral_instrument | /collateral/{ishort} | Path does not match |
| 25 | _collateral_account_detail | /collateral/account/{oshort}/{ishort} | Path does not match |
| 26 | _exposure_index | /exposure/ | Path does not match |
| 27 | _exposure_page | /exposure/page | Path does not match |
| 28 | _file_view | /files/{id} | Path does not match |
| 29 | _file_download | /files/{id}/download | Path does not match |
| 30 | _holder_index | /holders/ | Path does not match |
| 31 | _holder_page | /holders/page | Path does not match |
| 32 | _holder_view | /holders/{orgshort} | Path does not match |
| 33 | _home_index | /home/ | Path does not match |
| 34 | _logout | /home/logout | Path does not match |
| 35 | _instrument_index | /instruments/ | Path does not match |
| 36 | _instrument_page | /instruments/page | Path does not match |
| 37 | _instrument_view | /instruments/{ishort} | Path does not match |
| 38 | _clearing_simulation | /clearing/simulation | Path does not match |
| 39 | _clearing_simulation_view | /clearing/simulation/view/{id} | Path does not match |
| 40 | _clearing_simulation_export | /clearing/simulation/view/{id}.pdf | Path does not match |
| 41 | _orgs | /organisations/ | Path does not match |
| 42 | _org | /organisations/{orgshort} | Path does not match |
| 43 | _part_account_index | /part_accounts/ | Path does not match |
| 44 | _part_account_page | /part_accounts/page | Path does not match |
| 45 | _part_account_view | /part_accounts/{alias} | Path does not match |
| 46 | _position_index | /positions/ | Path does not match |
| 47 | _position_page | /positions/page | Path does not match |
| 48 | _position_view | /positions/{id} | Path does not match |
| 49 | _pricefx_view | /price/{tab}/{date} | Path does not match |
| 50 | _price_view | /price/price/{date}/.{_format} | Path does not match |
| 51 | _fx_view | /price/fx/{date} | Path does not match |
| 52 | _price_risk_view | /price/risk/{date}/.{_format} | Path does not match |
| 53 | _price_detail_view | /price/price/detail/{id}/.{_format} | Path does not match |
| 54 | _fx_detail_view | /price/fx/detail/{orig}/{dest}/.{_format} | Path does not match |
| 55 | _price_risk_detail_view | /price/risk/detail/{id}/.{_format} | Path does not match |
| 56 | _contact | /public/contact | Path does not match |
| 57 | _terms | /public/terms | Path does not match |
| 58 | _reg_newuser | /reg/newuser/{token} | Path does not match |
| 59 | _reg_emailcheck | /reg/emailcheck | Path does not match |
| 60 | _repo_settlement_summary | /reposummary/{eshort}/{date} | Path does not match |
| 61 | _repotrade_index | /repo_trades/ | Path does not match |
| 62 | _repotrade_view | /repo_trades/{id} | Path does not match |
| 63 | _report_templates | /reports/ | Path does not match |
| 64 | _report | /reports/{repkey}/{format} | Path does not match |
| 65 | _settlement_summary | /settlement/summary/{eshort}/{date} | Path does not match |
| 66 | _public_contact | /pub/contact | Path does not match |
| 67 | _public_terms | /pub/terms | Path does not match |
| 68 | _verify_index | /verify/ | Path does not match |
| 69 | _verify_load | /verify/load | Path does not match |
| 70 | _trade_index | /trades/ | Path does not match |
| 71 | _trade_page | /trades/page | Path does not match |
| 72 | _trade_view | /trades/{id} | Path does not match |
| 73 | _transaction_index | /transactions/ | Path does not match |
| 74 | _transaction_page | /transactions/page.{_format} | Path does not match |
| 75 | _transaction_new | /transactions/new/{tplKey}/{parshort}/{accshort}/{instshort} | Path does not match |
| 76 | _transaction_view | /transactions/{id} | Path does not match |
| 77 | _user | /user/ | Path does not match |
| 78 | _user_update | /user/update | Path does not match |
| 79 | _user_password | /user/password | Path does not match |
| 80 | _user_2fa_index | /user/two-factor | Path does not match |
| 81 | _user_2fa_email | /user/email | Path does not match |
| 82 | _user_2fa_sms | /user/sms | Path does not match |
| 83 | _user_2fa_totp | /user/totp | Path does not match |
| 84 | _util_ajax_session_extend | /util/ajax/ | Path does not match |
| 85 | _util_ajax_poll | /util/ajax/poll | Path does not match |
| 86 | _util_ajax_instrument_non_curr | /util/ajax/instrument/equity | Path does not match |
| 87 | _util_ajax_non_bd_all | /util/ajax/nonbd/all | Path does not match |
| 88 | _util_ajax_price_series_data | /util/ajax/price/{id} | Path does not match |
| 89 | _util_ajax_fx_history_data | /util/ajax/price/fx/{orig}/{dest} | Path does not match |
| 90 | _util_ajax_risk_history_data | /util/ajax/price/risk/{id} | Path does not match |
| 91 | _util_data_trans | /util/data/trans | Path does not match |
| 92 | _util_data_action | /util/data/action | Path does not match |
| 93 | _util_data_activity | /util/data/activity | Path does not match |
| 94 | _util_data_clear | /util/data/clear | Path does not match |
| 95 | _util_data_risk | /util/data/risk | Path does not match |
| 96 | _util_data_exposure | /util/data/exposure | Path does not match |
| 97 | _util_data_collat | /util/data/collat | Path does not match |
| 98 | _util_js_table | /util/js/table | Path does not match |
| 99 | _util_js_servertable2 | /util/js/servertable2 | Path does not match |
| 100 | _util_js_servertest | /util/js/servertest | Path does not match |
| 101 | _util_js_form | /util/js/formUpdate | Path does not match |
| 102 | _util_js_mtable | /util/js/util/js/multitable | Path does not match |
| 103 | _util_js_report | /util/js/util/js/report | Path does not match |
| 104 | _util_report_detail | /util/report/{id} | Path does not match |
| 105 | _util_report_download_pdf | /util/report/download/pdf/{id}/{name}/{size} | Path does not match |
| 106 | _util_report_download_csv | /util/report/download/csv/{id}/{name}/{size} | Path does not match |
| 107 | _util_report_download_xlsx | /util/report/download/xlsx/{id}/{name}/{size} | Path does not match |
| 108 | _util_select_ajax_instrument_all | /util/select2ajax/instrument/all | Path does not match |
| 109 | _util_select_ajax_part | /util/select2ajax/org/part/all | Path does not match |
| 110 | _util_select_ajax_part_short | /util/select2ajax/org/part/short | Path does not match |
| 111 | _util_select_ajax_account_all | /util/select2ajax/account/all | Path does not match |
| 112 | _util_select_ajax_accounts | /util/select2ajax/accounts | Path does not match |
| 113 | _util_select_ajax_instrument_id_excl_opts | /util/select2ajax/instrument/all/id | Path does not match |
| 114 | _util_select_ajax_investor_info | /util/select2ajax/investor/balance/details | Path does not match |
| 115 | _util_select_ajax_participant_nin | /util/select2ajax/nin | Path does not match |
| 116 | _util_select_ajax_instrument_golive | /util/select2ajax/instgolive | Path does not match |
| 117 | _util_select_ajax_account_owned_search | /util/select2ajax/account/owned/search | Path does not match |
| 118 | _util_select_ajax_account_cm_search | /util/select2ajax/account/cm/search | Path does not match |
| 119 | _util_select_ajax_account_info | /util/select2ajax/account/cm/details | Path does not match |
| 120 | _util_select_ajax_nin_accounts | /util/select2ajax/nin/accounts | Path does not match |
| 121 | _util_select_ajax_instrument_trades_rep | /util/select2ajax/instrument/detailstrade | Path does not match |
| 122 | _util_select_ajax_instrument_info | /util/select2ajax/instrument/details | Path does not match |
| 123 | qr_code_generate | /qr-code/{builder}/{data} | Path does not match |
| 124 | fos_js_routing_js | /js/routing.{_format} | Path does not match |
| 125 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 126 | bazinga_jstranslation_js | /translations/{domain}.{_format} | Path does not match |
| 127 | 2fa_login | /2fa | Path does not match |
| 128 | 2fa_login_check | /2fa_check | Path does not match |
| 129 | _wdt | /_wdt/{token} | Path does not match |
| 130 | _profiler_home | /_profiler/ | Path does not match |
| 131 | _profiler_search | /_profiler/search | Path does not match |
| 132 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 133 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 134 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 135 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 136 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 137 | _profiler_open_file | /_profiler/open | Path does not match |
| 138 | _profiler | /_profiler/{token} | Path does not match |
| 139 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 140 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 141 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 142 | _file_import | /file/import/{type}/{objtype}/{objid} | Path does not match |
| 143 | _file_export | /file/export/{id} | Path does not match |
| 144 | _form_index | /forms/ | Path does not match |
| 145 | _form_new | /forms/new/{template_id} | Path does not match |
| 146 | _form_view | /forms/view/{template_id} | Path does not match |
| 147 | _form_edit | /forms/{form_id}/edit | Path does not match |
| 148 | _form_close | /forms/{id}/close | Path does not match |
| 149 | _form_remove_file | /forms/{form_id}/{elem_id}/remove_file/{id} | Path does not match |
| 150 | _form_download | /forms/{form_id}/download.{_format} | Path does not match |
| 151 | _form_check_constraint | /forms/check-constraint | Path does not match |
| 152 | _reset_start | /reset/start/{error} | Path does not match |
| 153 | _reset_email | /reset/email | Path does not match |
| 154 | _reset_token | /reset/token/{token} | Path does not match |
| 155 | _account_view | /accounts/{alias} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.